Catalogue of the Apartments
Flat# 705
2+kk58,7m27. NP
sold


street view
inner atrium

Sokolovská street
List of area
1 | Corridor | 5,1 m2 |
2 | WC | 1,7 m2 |
3 | Living & Dining | 24,6 m2 |
4 | Dressing room | 5,9 m2 |
5 | Bathroom | 5,1 m2 |
6 | Bedroom | 12,0 m2 |
Living area | 54,4 m2 | |
Vertical construction | 0,0 m2 | |
Floor area | 58,7 m2 |
Note: Areas of individual rooms are for reference only.
The furniture and kitchen unit shown are not part of the apartment.